Home / Arbitration fees
Cost of dispute resolution: arbitration fees
Registration and arbitration fees under the Regulation as amended on 05.06.2025. Enter the claim value — the calculator applies the Centre’s scale.
Calculator
Calculate the fee from your claim value
The amount is rounded to whole figures (art. 3 §2).
Fee scale
Arbitration fee by claim value
| Claim value (tenge) | Arbitration fee (tenge) |
|---|---|
| up to 15 000 000 | 650 000 |
| from 15 000 001 to 30 000 000 | 600 000 + 3% of the amount exceeding 15 000 000 |
| from 30 000 001 to 60 000 000 | 1 200 000 + 3% of the amount exceeding 30 000 000 |
| from 60 000 001 to 150 000 000 | 1 800 000 + 3,66% of the amount exceeding 60 000 000 |
| from 150 000 001 to 300 000 000 | 4 500 000 + 3% of the amount exceeding 150 000 000 |
| from 300 000 001 to 1 500 000 000 | 5 400 000 + 2% of the amount exceeding 300 000 000 |
| from 1 500 000 001 to 2 500 000 000 | 15 000 000 + 1,5% of the amount exceeding 1 500 000 000 |
| over 2 500 000 001 | 20 000 000 + 1% of the amount exceeding 2 000 000 000 |
Notes
What else matters about the fees
- The registration fee is 70,000 tenge, paid on filing and non-refundable, including where the arbitration fee is refunded.
- For non-property disputes the arbitration fee is 600,000 tenge.
- If the claim is withdrawn before the tribunal is formed, 75% of the arbitration fee is refunded; before the first hearing — 40% (art. 5).
- Penalties and contractual sanctions are included in the claim value; claims for recovery of fees and costs are not (art. 4).
Questions about the calculation?
The Secretariat will verify the calculation against your claim value and explain the payment procedure before filing.

